Not rated yet
:
from
to
Clear
Clear
Black Clip Retainer (G032-68-865A-00)
SKU: G032-68-865A-00
Black Clip Retainer G032-68-865A-02, G03268865-00
- 99-05 Miata
- 95-02 Millenia
- 99-03 Protege
- 00-01 MPV
- 00-02 626
- 09-15 Mazda6
- 12-15 Mazda5
- 19-25 Mazda 3
- 22 - 23 MX-30EV
- 23-25 CX-50
Vehicle Specific
Check if this part fits your vehicle.
Also Fits
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo Premium Plus | 2.5L L4 - Gas |
| 2025 | Mazda | CX-50 | 2.5 S, 2.5 Turbo, Hybrid Preferred, Hybrid Premium, Hybrid Premium Plus | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
| 2024 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select Sport | 2.5L L4 - Gas |
| 2024 | Mazda | CX-50 | 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2023 | Mazda | 3 | 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2023 | Mazda | CX-50 | 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2023 | Mazda | MX-30 EV | Base, Premium Plus | BATTERY EV (EV/BEV), Electric |
| 2022 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2022 | Mazda | MX-30 EV | Base, Premium Plus | BATTERY EV (EV/BEV), Electric |
| 2021 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2020 | Mazda | 3 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2019 | Mazda | 3 | Base | 2.5L L4 - Gas |
| 2015 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2015 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2013 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2013 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
| 2012 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2012 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
| 2011 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
| 2010 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
| 2009 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
| 2005 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2004 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2003 | Mazda | Miata | Base, LS, SE, Shinsen | 1.8L L4 - Gas |
| 2003 | Mazda | Protege | DX, ES, LX, Mazdaspeed | 2.0L L4 - Gas |
| 2002 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2002 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2002 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2002 | Mazda | Protege | DX, ES, LX | 2.0L L4 - Gas |
| 2001 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2001 | Mazda | MPV | DX, ES, LX | 2.5L V6 - Gas |
| 2001 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2001 | Mazda | Millenia | Base | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2001 | Mazda | Protege | DX, ES, LX, MP3 | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2000 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2000 | Mazda | MPV | DX, ES, LX | 2.5L V6 - Gas |
| 2000 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2000 | Mazda | Millenia | Base, Millennium Edition, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2000 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1999 | Mazda | Miata | 10th Anniversary, Base | 1.8L L4 - Gas |
| 1999 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1999 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1998 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
- ManufacturerOEM-Quality
- Fitment
- Fitment TypeVehicle Specific
| Model | Year | Engine | Notes |
|---|---|---|---|
| Rx8 | 04-08 | 13B-MSP | |
| Rx8 | 09-11 | 13B-MSP | |
| Miata/Mx5 | 1990-1993 | 1.6L | |
| Miata/Mx5 | 1994-1997 | 1.8L | |
| Miata/Mx5 | 1999-2000 | 1.8L | |
| Miata/Mx5 | 2001-2005 | 1.8L | |
| Miata/Mx5 | 2006-2013 | 2.0L | |
| Rx7 | 1987 | Non-Turbo | |
| Rx7 | 1987 | Turbo | |
| Rx7 | 1988 | Non-Turbo | |
| Rx7 | 1988 | Turbo | |
| Rx7 | 1989 | Non-Turbo | |
| Rx7 | 1989 | Turbo | |
| Rx7 | 1990 | Non-Turbo | |
| Rx7 | 1990 | Turbo | |
| Rx7 | 1991 | Non-Turbo | |
| Rx7 | 1991 | Turbo | |
| Rx7 | 1993 | Automatic | |
| Rx7 | 1993 | Manual | |
| Rx7 | 1994 | Manual | |
| Rx7 | 1994 | Automatic | |
| Rx7 | 1995 | Manual | |
| Rx7 | 1995 | Automatic |








