Not rated yet
:
from
to
Clear
Clear
93-95 Rx7 Windshield Cowl Screw Cap (E016-50-796)
SKU: E016-50-796
Sold individually.
Outside Cap, 2 per cowl.
Vehicle Specific
Check if this part fits your vehicle.
Also Fits
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition, Club, Grand Touring, Sport | 2.0L L4 - Gas |
| 2014 | Mazda | MX-5 Miata | Club, Grand Touring, Sport | 2.0L L4 - Gas |
| 2013 | Mazda | MX-5 Miata | Club, Grand Touring, Sport | 2.0L L4 - Gas |
| 2012 | Mazda | MX-5 Miata | Grand Touring, Special Edition, Sport, Touring | 2.0L L4 - Gas |
| 2011 | Mazda | MX-5 Miata | Grand Touring, Special Edition, Sport, Touring | 2.0L L4 - Gas |
| 2010 | Mazda | MX-5 Miata | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2009 | Mazda | MX-5 Miata | Grand Touring, SV, Sport, Touring | 2.0L L4 - Gas |
| 2008 | Mazda | MX-5 Miata | Grand Touring, SV, Sport, Touring | 2.0L L4 - Gas |
| 2007 | Mazda | MX-5 Miata | Grand Touring, SV, Sport, Touring | 2.0L L4 - Gas |
| 2006 | Mazda | MPV | ES, LX, LX-SV | 3.0L V6 - Gas |
| 2006 | Mazda | MX-5 Miata | Base, Club Spec, Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2005 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
| 2004 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
| 2003 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
| 2003 | Mazda | Protege | DX, ES, LX, Mazdaspeed | 2.0L L4 - Gas |
| 2003 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2002 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
| 2002 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2002 | Mazda | Protege | DX, ES, LX | 2.0L L4 - Gas |
| 2002 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2001 | Mazda | MPV | DX, ES, LX | 2.5L V6 - Gas |
| 2001 | Mazda | Millenia | Base | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2001 | Mazda | Protege | DX, ES, LX, MP3 | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2000 | Mazda | MPV | DX, ES, LX | 2.5L V6 - Gas |
| 2000 | Mazda | Millenia | Base, Millennium Edition, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2000 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1999 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1999 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1998 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1998 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1997 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1996 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1995 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |









