Not rated yet
:
from
to
Clear
Clear
83-02 626 Pilot Bearing (F801-11-303)
SKU: F801-11-303-626
Fits all 83-02 Mazda 626s.
Replaces: 048324514, 9960-62-202, 9960622020
Regular Product
Also Fits
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2005 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2004 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2003 | Mazda | Miata | Base, LS, SE, Shinsen | 1.8L L4 - Gas |
| 2003 | Mazda | Protege | DX, ES, LX, Mazdaspeed | 2.0L L4 - Gas |
| 2003 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2002 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2002 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2002 | Mazda | Protege | DX, ES, LX | 2.0L L4 - Gas |
| 2002 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2001 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2001 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2001 | Mazda | Protege | DX, ES, LX, MP3 | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2000 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2000 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2000 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1999 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1999 | Mazda | Miata | 10th Anniversary, Base | 1.8L L4 - Gas |
| 1999 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1998 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1998 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1997 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | Miata | Base, M Edition, STO | 1.8L L4 - Gas |
| 1997 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1996 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | MX-6 | Base, LS, M Edition | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | Miata | Base, M Edition | 1.8L L4 - Gas |
| 1996 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1995 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | MX-3 | Base | 1.6L L4 - Gas |
| 1995 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | Miata | Base, M Edition | 1.8L L4 - Gas |
| 1995 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1994 | Mazda | 323 | Base | 1.6L L4 - Gas |
| 1994 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1994 | Mazda | MX-3 | Base, GS | 1.6L L4 - Gas, 1.8L V6 - Gas |
| 1994 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1994 | Mazda | Miata | Base, M Edition | 1.8L L4 - Gas |
| 1994 | Mazda | Protege | Base, DX, LX | 1.8L L4 - Gas |
| 1993 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
| 1993 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1993 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1993 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1993 | Mazda | MX-3 | Base, GS, SE | 1.6L L4 - Gas, 1.8L V6 - Gas |
| 1993 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1993 | Mazda | Miata | Base, LE | 1.6L L4 - Gas |
| 1993 | Mazda | Protege | DX, LX | 1.8L L4 - Gas |
| 1992 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
| 1992 | Mazda | 626 | DX, LX | 2.2L L4 - Gas |
| 1992 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1992 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1992 | Mazda | MX-3 | Base, GS | 1.6L L4 - Gas, 1.8L V6 - Gas |
| 1992 | Mazda | MX-6 | DX, GT, LX | 2.2L L4 - Gas |
| 1992 | Mazda | Miata | Base | 1.6L L4 - Gas |
| 1992 | Mazda | Protege | DX, LX | 1.8L L4 - Gas |
| 1991 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
| 1991 | Mazda | 626 | DX, GT, LE, LX | 2.2L L4 - Gas |
| 1991 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1991 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1991 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas, 3.0L V6 - Gas |
| 1991 | Mazda | MX-6 | DX, GT, LE, LX | 2.2L L4 - Gas |
| 1991 | Mazda | Miata | Base, SE | 1.6L L4 - Gas |
| 1991 | Mazda | Protege | 4WD, DX, LX | 1.8L L4 - Gas |
| 1990 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
| 1990 | Mazda | 626 | DX, GT, LX | 2.2L L4 - Gas |
| 1990 | Mazda | 929 | Base, S | 3.0L V6 - Gas |
| 1990 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1990 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1990 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas, 3.0L V6 - Gas |
| 1990 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 - Gas |
| 1990 | Mazda | Miata | Base | 1.6L L4 - Gas |
| 1990 | Mazda | Protege | 4WD, LX, SE | 1.8L L4 - Gas |
| 1989 | Mazda | 323 | Base, GTX, LX, SE | 1.6L L4 - Gas |
| 1989 | Mazda | 626 | DX, LX, Turbo | 2.2L L4 - Gas |
| 1989 | Mazda | 929 | Base | 3.0L V6 - Gas |
| 1989 | Mazda | B2200 | Base, LX, SE-5 | 2.2L L4 - Gas |
| 1989 | Mazda | B2600 | Base, LX, SE-5 | 2.6L L4 - Gas |
| 1989 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas, 3.0L V6 - Gas |
| 1989 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 - Gas |
| 1988 | Mazda | 323 | Base, DX, GT, GTX, LX, SE | 1.6L L4 - Gas |
| 1988 | Mazda | 626 | DX, LX, Turbo, Turbo 4WS | 2.2L L4 - Gas |
| 1988 | Mazda | 929 | Base | 3.0L V6 - Gas |
| 1988 | Mazda | B2200 | Base, LX, SE-5 | 2.2L L4 - Gas |
| 1988 | Mazda | MX-6 | DX, GT, LX | 2.2L L4 - Gas |
| 1987 | Mazda | 323 | Base, DX, LX | 1.6L L4 - Gas |
| 1987 | Mazda | 626 | DX, GT, LX | 2.0L L4 - Gas |
| 1987 | Mazda | B2000 | Base, LX, SE-5 | 2.0L L4 - Gas |
| 1987 | Mazda | B2200 | Base, LX, SE-5 | 2.2L L4 - Gas |
| 1986 | Mazda | 323 | Base, DX, LX | 1.6L L4 - Gas |
| 1986 | Mazda | 626 | DX, GT, LX | 2.0L L4 - Gas |
| 1986 | Mazda | B2000 | Base, LX, SE-5 | 2.0L L4 - Gas |
| 1985 | Mazda | 626 | DX, LX | 2.0L L4 - Diesel, 2.0L L4 - Gas |
| 1985 | Mazda | GLC | Base, DX, LX | 1.5L L4 - Gas |
| 1984 | Mazda | 626 | DX, LX | 2.0L L4 - Diesel, 2.0L L4 - Gas |
| 1984 | Mazda | B2000 | Sundowner Base, Sundowner SE-5, Sundowner Sport | 2.0L L4 - Gas |
| 1984 | Mazda | B2200 | Sundowner Base | 2.2L L4 - Diesel |
| 1984 | Mazda | GLC | Base, DX, LX | 1.5L L4 - Gas |










