Not rated yet
:
from
to
Clear
Clear
90-05 Miata Bypass Pipe to Water Pump Inlet O-Ring (E301-15-287)
SKU: E301-15-287
- 90-05 Mazda Miata
- See List for Other models
Vehicle Specific
Check if this part fits your vehicle.
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 Turbo Premium Plus | 2.5L L4 - Gas |
| 2025 | Mazda | CX-30 | 2.5 Carbon Turbo, 2.5 Turbo | 2.5L L4 - Gas |
| 2025 | Mazda | CX-5 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2025 | Mazda | CX-50 | 2.5 Turbo | 2.5L L4 - Gas |
| 2024 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 Turbo Premium Plus | 2.5L L4 - Gas |
| 2024 | Mazda | CX-30 | 2.5 Carbon Turbo, 2.5 Turbo | 2.5L L4 - Gas |
| 2024 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 Turbo Signature | 2.5L L4 - Gas |
| 2024 | Mazda | CX-50 | 2.5 Turbo | 2.5L L4 - Gas |
| 2023 | Mazda | 3 | 2.5 Turbo, 2.5 Turbo Premium Plus | 2.5L L4 - Gas |
| 2023 | Mazda | CX-30 | 2.5 Turbo | 2.5L L4 - Gas |
| 2023 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 Turbo Signature | 2.5L L4 - Gas |
| 2023 | Mazda | CX-50 | 2.5 Turbo | 2.5L L4 - Gas |
| 2023 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Touring, Touring Plus | 2.5L L4 - Gas |
| 2022 | Mazda | 3 | 2.5 Turbo, 2.5 Turbo Premium Plus | 2.5L L4 - Gas |
| 2022 | Mazda | CX-30 | 2.5 Turbo | 2.5L L4 - Gas |
| 2022 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 Turbo Signature | 2.5L L4 - Gas |
| 2022 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Sport, Touring, Touring Plus | 2.5L L4 - Gas |
| 2021 | Mazda | 3 | 2.5 Turbo, 2.5 Turbo Premium Plus | 2.5L L4 - Gas |
| 2021 | Mazda | 6 | Carbon Edition, Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | CX-30 | 2.5 Turbo | 2.5L L4 - Gas |
| 2021 | Mazda | CX-5 | Carbon Edition, Carbon Edition Turbo, Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | CX-5 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | CX-5 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.2L L4 - Diesel, 2.5L L4 - Gas |
| 2019 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2016 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2013 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2012 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2011 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2005 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2004 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2003 | Mazda | Miata | Base, LS, SE, Shinsen | 1.8L L4 - Gas |
| 2003 | Mazda | Protege | DX, ES, LX, Mazdaspeed | 2.0L L4 - Gas |
| 2003 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2002 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2002 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2002 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2002 | Mazda | Protege | DX, ES, LX | 2.0L L4 - Gas |
| 2002 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2001 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2001 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2001 | Mazda | Millenia | Base | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2001 | Mazda | Protege | DX, ES, LX, MP3 | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2000 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2000 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2000 | Mazda | Millenia | Base, Millennium Edition, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2000 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1999 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1999 | Mazda | Miata | 10th Anniversary, Base | 1.8L L4 - Gas |
| 1999 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1999 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1998 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1998 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1998 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1997 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | Miata | Base, M Edition, STO | 1.8L L4 - Gas |
| 1997 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1996 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | MX-6 | Base, LS, M Edition | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | Miata | Base, M Edition | 1.8L L4 - Gas |
| 1996 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1995 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | MX-3 | Base | 1.6L L4 - Gas |
| 1995 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | Miata | Base, M Edition | 1.8L L4 - Gas |
| 1995 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
| 1994 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1994 | Mazda | MPV | Passenger | 2.6L L4 - Gas |
| 1994 | Mazda | MX-3 | Base, GS | 1.6L L4 - Gas, 1.8L V6 - Gas |
| 1994 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1994 | Mazda | Miata | Base, M Edition | 1.8L L4 - Gas |
| 1994 | Mazda | Protege | Base, DX, LX | 1.8L L4 - Gas |
| 1993 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1993 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1993 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1993 | Mazda | MPV | Passenger | 2.6L L4 - Gas |
| 1993 | Mazda | MX-3 | Base, GS, SE | 1.6L L4 - Gas, 1.8L V6 - Gas |
| 1993 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1993 | Mazda | Miata | Base, LE | 1.6L L4 - Gas |
| 1993 | Mazda | Protege | DX, LX | 1.8L L4 - Gas |
| 1992 | Mazda | 626 | DX, LX | 2.2L L4 - Gas |
| 1992 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1992 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1992 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas |
| 1992 | Mazda | MX-3 | Base, GS | 1.6L L4 - Gas, 1.8L V6 - Gas |
| 1992 | Mazda | MX-6 | DX, GT, LX | 2.2L L4 - Gas |
| 1992 | Mazda | Miata | Base | 1.6L L4 - Gas |
| 1992 | Mazda | Protege | DX, LX | 1.8L L4 - Gas |
| 1991 | Mazda | 626 | DX, GT, LE, LX | 2.2L L4 - Gas |
| 1991 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1991 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1991 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas |
| 1991 | Mazda | MX-6 | DX, GT, LE, LX | 2.2L L4 - Gas |
| 1991 | Mazda | Miata | Base, SE | 1.6L L4 - Gas |
| 1991 | Mazda | Protege | 4WD, DX, LX | 1.8L L4 - Gas |
| 1990 | Mazda | 626 | DX, GT, LX | 2.2L L4 - Gas |
| 1990 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1990 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1990 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas |
| 1990 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 - Gas |
| 1990 | Mazda | Miata | Base | 1.6L L4 - Gas |
| 1990 | Mazda | Protege | 4WD, LX, SE | 1.8L L4 - Gas |
| 1989 | Mazda | 626 | DX, LX, Turbo | 2.2L L4 - Gas |
| 1989 | Mazda | B2200 | Base, LX, SE-5 | 2.2L L4 - Gas |
| 1989 | Mazda | B2600 | Base, LX, SE-5 | 2.6L L4 - Gas |
| 1989 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas |
| 1989 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 - Gas |
| 1988 | Mazda | 626 | DX, LX, Turbo, Turbo 4WS | 2.2L L4 - Gas |
| 1988 | Mazda | B2200 | Base, LX, SE-5 | 2.2L L4 - Gas |
| 1988 | Mazda | MX-6 | DX, GT, LX | 2.2L L4 - Gas |
| 1987 | Mazda | B2000 | Base, LX, SE-5 | 2.0L L4 - Gas |
| 1987 | Mazda | B2200 | Base, LX, SE-5 | 2.2L L4 - Gas |
| 1986 | Mazda | B2000 | Base, LX, SE-5 | 2.0L L4 - Gas |
| 1985 | Mazda | GLC | Base, DX, LX | 1.5L L4 - Gas |








