Not rated yet
:
from
to
Clear
Clear
Oil Pan Drain Plug & Turbo Pipe Crush Washer (9956-41-400)
SKU: 9956-41-400
Applications:
- 69-11 Rx7 & Rx8 - Oil pan drain plug
- 87-88 Turbo Rx7 - Turbo coolant inlet and drain pipes (x2 per pipe)
- 90-95 Cosmo - Oil pan drain plug
Dimensions: Inside Diameter: 0.57" (14.5mm)
May be either copper or aluminum, depends on what Mazda sends us.
- Other Names: Drain Plug Gasket, Trans Pan Gasket, Drain Plug Washer, Oil Pan Gasket, Trans Pan Washer, Oil Level Sensor Gasket, Gasket Cpf 5
- Description:
Genuine Mazda Engine oil drain plug crush washer
2.3L. 2009-11. 2016-18. 2019-21. 2.5L, auto trans. Without turbocharger, auto trans. 2.0L without skyactiv, auto trans. 2.2L diesel.
Replaces: 9956-41-400-PT
Vehicle Specific
Check if this part fits your vehicle.
Also Fits
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo Premium Plus | 2.5L L4 - Gas |
| 2025 | Mazda | CX-30 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2025 | Mazda | CX-5 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2025 | Mazda | CX-50 | 2.5 S, 2.5 Turbo, Hybrid Preferred, Hybrid Premium, Hybrid Premium Plus | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
| 2025 | Mazda | CX-70 | PHEV, Turbo, Turbo S | 2.5L L4 - Electric/Gas, 3.3L L6 - Electric/Gas |
| 2025 | Mazda | CX-90 | PHEV, Turbo, Turbo S | 2.5L L4 - Electric/Gas, 3.3L L6 - Electric/Gas |
| 2025 | Mazda | MX-5 Miata | 35th Anniversary, Club, Grand Touring, RF 35th Anniversary, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2024 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select Sport | 2.5L L4 - Gas |
| 2024 | Mazda | CX-30 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2024 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 Turbo Signature | 2.5L L4 - Gas |
| 2024 | Mazda | CX-50 | 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2024 | Mazda | CX-90 | PHEV, Turbo, Turbo S | 2.5L L4 - Electric/Gas, 3.3L L6 - Electric/Gas |
| 2024 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2023 | Mazda | 3 | 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2023 | Mazda | CX-30 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo | 2.5L L4 - Gas |
| 2023 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 Turbo Signature | 2.5L L4 - Gas |
| 2023 | Mazda | CX-50 | 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2023 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Touring, Touring Plus | 2.5L L4 - Gas |
| 2023 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2022 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2022 | Mazda | CX-30 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo | 2.5L L4 - Gas |
| 2022 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 Turbo Signature | 2.5L L4 - Gas |
| 2022 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Sport, Touring, Touring Plus | 2.5L L4 - Gas |
| 2022 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2021 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2021 | Mazda | 6 | Carbon Edition, Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | CX-3 | Sport | 2.0L L4 - Gas |
| 2021 | Mazda | CX-30 | 2.5 S, 2.5 Turbo, 2.5 Turbo Premium, 2.5 Turbo Premium Plus, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2021 | Mazda | CX-5 | Carbon Edition, Carbon Edition Turbo, Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2020 | Mazda | 3 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2020 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2020 | Mazda | CX-30 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2020 | Mazda | CX-5 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | MX-5 Miata | 100th Anniversary Special Edition, Club, Grand Touring, RF 100th Anniversary Special Edition, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2019 | Mazda | 3 | Base | 2.5L L4 - Gas |
| 2019 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2019 | Mazda | CX-5 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.2L L4 - Diesel, 2.5L L4 - Gas |
| 2019 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF GT, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2018 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2018 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2018 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2017 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2017 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2017 | Mazda | CX-5 | Grand Select, Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2016 | Mazda | 3 | I Sport, I Touring, i Grand Touring, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2016 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2016 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2016 | Mazda | MX-5 Miata | Club, Grand Touring, Launch Edition, Sport | 2.0L L4 - Gas |
| 2015 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2015 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2015 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition, Club, Grand Touring, Sport | 2.0L L4 - Gas |
| 2014 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2014 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Mazda | MX-5 Miata | Club, Grand Touring, Sport | 2.0L L4 - Gas |
| 2013 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2013 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2013 | Mazda | 6 | i | 2.5L L4 - Gas |
| 2013 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2013 | Mazda | MX-5 Miata | Club, Grand Touring, Sport | 2.0L L4 - Gas |
| 2012 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2012 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2012 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2012 | Mazda | 6 | i | 2.5L L4 - Gas |
| 2012 | Mazda | CX-7 | Grand Touring, SV, Sport, Touring | 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2012 | Mazda | MX-5 Miata | Grand Touring, Special Edition, Sport, Touring | 2.0L L4 - Gas |
| 2011 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2011 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2011 | Mazda | 6 | i | 2.5L L4 - Gas |
| 2011 | Mazda | CX-7 | Grand Touring, SV, Sport, Touring | 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2011 | Mazda | MX-5 Miata | Grand Touring, Special Edition, Sport, Touring | 2.0L L4 - Gas |
| 2011 | Mazda | RX-8 | Grand Touring, R3, Sport | 1.3L R2 - Gas |
| 2010 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2010 | Mazda | 5 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2010 | Mazda | 6 | i | 2.5L L4 - Gas |
| 2010 | Mazda | CX-7 | Grand Touring, SV, Sport, Touring | 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2010 | Mazda | MX-5 Miata | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2010 | Mazda | RX-8 | Grand Touring, R3, Sport | 1.3L R2 - Gas |
| 2009 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2009 | Mazda | 5 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2009 | Mazda | 6 | i | 2.5L L4 - Gas |
| 2009 | Mazda | CX-7 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2009 | Mazda | MX-5 Miata | Grand Touring, SV, Sport, Touring | 2.0L L4 - Gas |
| 2009 | Mazda | RX-8 | Grand Touring, R3, Sport, Touring | 1.3L R2 - Gas |
| 2008 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2008 | Mazda | 5 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2008 | Mazda | CX-7 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2008 | Mazda | MX-5 Miata | Grand Touring, SV, Sport, Touring | 2.0L L4 - Gas |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition, Grand Touring, Sport, Touring | 1.3L R2 - Gas |
| 2007 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2007 | Mazda | 5 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2007 | Mazda | 6 | Mazdaspeed | 2.3L L4 - Gas |
| 2007 | Mazda | CX-7 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2007 | Mazda | MX-5 Miata | Grand Touring, SV, Sport, Touring | 2.0L L4 - Gas |
| 2007 | Mazda | RX-8 | Base | 1.3L R2 - Gas |
| 2006 | Mazda | 3 | S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2006 | Mazda | 5 | Sport, Touring | 2.3L L4 - Gas |
| 2006 | Mazda | 6 | Mazdaspeed | 2.3L L4 - Gas |
| 2006 | Mazda | MX-5 Miata | Base, Club Spec, Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2006 | Mazda | RX-8 | Base | 1.3L R2 - Gas |
| 2005 | Mazda | 3 | S, SP23, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2005 | Mazda | 6 | i | 2.3L L4 - Gas |
| 2005 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2005 | Mazda | RX-8 | Base, Shinka | 1.3L R2 - Gas |
| 2004 | Mazda | 3 | S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2004 | Mazda | 6 | i | 2.3L L4 - Gas |
| 2004 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2004 | Mazda | RX-8 | Base | 1.3L R2 - Gas |
| 2003 | Mazda | 6 | i | 2.3L L4 - Gas |
| 2003 | Mazda | Miata | Base, LS, SE, Shinsen | 1.8L L4 - Gas |
| 2003 | Mazda | Protege | DX, ES, LX, Mazdaspeed | 2.0L L4 - Gas |
| 2003 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2002 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2002 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2002 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2002 | Mazda | Protege | DX, ES, LX | 2.0L L4 - Gas |
| 2002 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2001 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2001 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2001 | Mazda | Millenia | Base | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2001 | Mazda | Protege | DX, ES, LX, MP3 | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2000 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 2000 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2000 | Mazda | Millenia | Base, Millennium Edition, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 2000 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1999 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1999 | Mazda | Miata | 10th Anniversary, Base | 1.8L L4 - Gas |
| 1999 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1999 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1998 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1998 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
| 1998 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1998 | Mazda | Protege | DX, LX | 1.5L L4 - Gas |
| 1997 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
| 1997 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1997 | Mazda | Protege | DX, LX | 1.5L L4 - Gas |
| 1996 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | MPV | DX, ES, LX | 3.0L V6 - Gas |
| 1996 | Mazda | MX-6 | Base, LS, M Edition | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1996 | Mazda | Protege | DX, LX | 1.5L L4 - Gas |
| 1995 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | 929 | Base | 3.0L V6 - Gas |
| 1995 | Mazda | MPV | L, LX, LXE | 3.0L V6 - Gas |
| 1995 | Mazda | MX-3 | Base | 1.6L L4 - Gas |
| 1995 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
| 1995 | Mazda | Protege | DX, LX | 1.5L L4 - Gas |
| 1995 | Mazda | RX-7 | Base, R2, Touring | 1.3L R2 - Gas |
| 1994 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1994 | Mazda | 929 | Base | 3.0L V6 - Gas |
| 1994 | Mazda | MPV | Passenger | 2.6L L4 - Gas, 3.0L V6 - Gas |
| 1994 | Mazda | MX-3 | Base, GS | 1.6L L4 - Gas, 1.8L V6 - Gas |
| 1994 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1994 | Mazda | Protege | DX | 1.8L L4 - Gas |
| 1994 | Mazda | RX-7 | Base, R2, Touring | 1.3L R2 - Gas |
| 1993 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1993 | Mazda | 929 | Base | 3.0L V6 - Gas |
| 1993 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1993 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1993 | Mazda | MPV | Passenger | 2.6L L4 - Gas, 3.0L V6 - Gas |
| 1993 | Mazda | MX-3 | Base, GS, SE | 1.6L L4 - Gas, 1.8L V6 - Gas |
| 1993 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
| 1993 | Mazda | Protege | DX | 1.8L L4 - Gas |
| 1993 | Mazda | RX-7 | Base, R1, Touring | 1.3L R2 - Gas |
| 1992 | Mazda | 626 | DX, LX | 2.2L L4 - Gas |
| 1992 | Mazda | 929 | Base | 3.0L V6 - Gas |
| 1992 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1992 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1992 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas, 3.0L V6 - Gas |
| 1992 | Mazda | MX-3 | Base, GS | 1.6L L4 - Gas, 1.8L V6 - Gas |
| 1992 | Mazda | MX-6 | DX, GT, LX | 2.2L L4 - Gas |
| 1992 | Mazda | Protege | DX, LX | 1.8L L4 - Gas |
| 1991 | Mazda | 626 | DX, GT, LX | 2.2L L4 - Gas |
| 1991 | Mazda | 929 | Base, S | 3.0L V6 - Gas |
| 1991 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1991 | Mazda | B2600 | Base, LE-5, SE-5 | 2.6L L4 - Gas |
| 1991 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas, 3.0L V6 - Gas |
| 1991 | Mazda | MX-6 | DX, GT, LE, LX | 2.2L L4 - Gas |
| 1991 | Mazda | RX-7 | Base, Convertible, Turbo | 1.3L R2 - Gas |
| 1990 | Mazda | 626 | DX, GT, LX | 2.2L L4 - Gas |
| 1990 | Mazda | 929 | Base, S | 3.0L V6 - Gas |
| 1990 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L L4 - Gas |
| 1990 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas, 3.0L V6 - Gas |
| 1990 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 - Gas |
| 1990 | Mazda | RX-7 | Convertible, GTU, GTUs, GXL, GXL 2+2, Turbo | 1.3L R2 - Gas |
| 1989 | Mazda | 323 | Base, LX, SE | 1.6L L4 - Gas |
| 1989 | Mazda | 626 | DX, LX, Turbo | 2.2L L4 - Gas |
| 1989 | Mazda | 929 | Base | 3.0L V6 - Gas |
| 1989 | Mazda | B2200 | Base, LX, SE-5 | 2.2L L4 - Gas |
| 1989 | Mazda | B2600 | Base, LX, SE-5 | 2.6L L4 - Gas |
| 1989 | Mazda | MPV | Cargo, Passenger | 2.6L L4 - Gas, 3.0L V6 - Gas |
| 1989 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 - Gas |
| 1989 | Mazda | RX-7 | Convertible, GTU, GTUs, GXL, GXL 2+2, Turbo | 1.3L R2 - Gas |
| 1988 | Mazda | 323 | Base, DX, LX, SE | 1.6L L4 - Gas |
| 1988 | Mazda | 626 | DX, LX, Turbo, Turbo 4WS | 2.2L L4 - Gas |
| 1988 | Mazda | 929 | Base | 3.0L V6 - Gas |
| 1988 | Mazda | B2200 | Base, LX, SE-5 | 2.2L L4 - Gas |
| 1988 | Mazda | MX-6 | DX, GT, LX | 2.2L L4 - Gas |
| 1988 | Mazda | RX-7 | 10th Anniversary, Convertible, GTU, GXL, GXL 2+2, SE, SE 2+2, Turbo | 1.3L R2 - Gas |
| 1987 | Mazda | 323 | Base, DX, LX | 1.6L L4 - Gas |
| 1987 | Mazda | 626 | DX, GT, LX | 2.0L L4 - Gas |
| 1987 | Mazda | B2000 | Base, LX, SE-5 | 2.0L L4 - Gas |
| 1987 | Mazda | B2200 | Base, LX, SE-5 | 2.2L L4 - Gas |
| 1987 | Mazda | RX-7 | Base, Base 2+2, GXL, GXL 2+2, LX, LX 2+2, Sport, Turbo | 1.3L R2 - Gas |
| 1986 | Mazda | 323 | Base, DX, LX | 1.6L L4 - Gas |
| 1986 | Mazda | 626 | DX, GT, LX | 2.0L L4 - Gas |
| 1986 | Mazda | B2000 | Base, LX, SE-5 | 2.0L L4 - Gas |
| 1986 | Mazda | RX-7 | Base, GXL | 1.3L R2 - Gas |
| 1985 | Mazda | 626 | DX, LX | 2.0L L4 - Diesel, 2.0L L4 - Gas |
| 1985 | Mazda | GLC | Base, DX, LX | 1.5L L4 - Gas |
| 1985 | Mazda | RX-7 | GS, GSL, GSL-SE, S | 1.1L R2 - Gas, 1.3L R2 - Gas |
- ManufacturerOEM-Quality
- Fitment
- Fitment TypeVehicle Specific
| Model | Year | Engine | Notes |
|---|---|---|---|
| Rx8 | 04-08 | 13B-MSP | |
| Rx8 | 09-11 | 13B-MSP | |
| Cosmo | 90-95 | 20B | |
| Rx7 | 1979 | 12A | |
| Rx7 | 1981 | 12A | |
| Rx7 | 1982 | 12A | |
| Rx7 | 1983 | 12A | |
| Rx7 | 1984 | 12A | |
| Rx7 | 1984 | 13B | |
| Rx7 | 1985 | 12A | |
| Rx7 | 1985 | 13B | |
| Rx7 | 1986 | Non-Turbo | |
| Rx7 | 1987 | Non-Turbo | |
| Rx7 | 1987 | Turbo | |
| Rx7 | 1988 | Non-Turbo | |
| Rx7 | 1988 | Turbo | |
| Rx7 | 1989 | Non-Turbo | |
| Rx7 | 1989 | Turbo | |
| Rx7 | 1990 | Non-Turbo | |
| Rx7 | 1990 | Turbo | |
| Rx7 | 1991 | Non-Turbo | |
| Rx7 | 1991 | Turbo | |
| Rx7 | 1993 | Automatic | |
| Rx7 | 1993 | Manual | |
| Rx7 | 1994 | Manual | |
| Rx7 | 1994 | Automatic | |
| Rx7 | 1995 | Manual | |
| Rx7 | 1995 | Automatic |







