79-85 Rx7 Cowl Screw Grommet (9991-00-501)
4 needed per vehicle, sold individually.
Other Names: Quarter Trim Panel Grommet, Switch Panel Nut, Lower Quarter Trim Grommet, Splash Shield Grommet, Bracket Nut, Retainer Grommet, Splash Shield Retainer, Splash Shield Retainer Nut, Quarter Trim Assembly Nut, Side Retainer Grommet, Upper Quarter Trim Grommet, Access Cover Nut, Handle, Inside Grommet, Mud Guard Grommet, Splash Guard Grommet, Switch Bezel Grommet, Liner Nut, Side Bracket Grommet, Handle Cover Grommet, Splash Shield Clip, Wheelhouse Liner Nut, Handle, Inside Nut, Insert, Inst Panel Speaker Nut, Pull Pocket Grommet, Retainer Retainer Clip, Remote Control Grommet, Remote Lever Grommet, Retainer Retainer Nut, Shield Grommet, Lens & Housing Grommet, Door Interior Trim Panel Nut, Splash Shield Nut, Folding Seat Latch Release Handle Grommet, Grommet Screw
Also Fits
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Mazda | CX-5 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2025 | Mazda | CX-50 | 2.5 S, 2.5 Turbo, Hybrid Preferred, Hybrid Premium, Hybrid Premium Plus | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
| 2025 | Mazda | MX-5 Miata | 35th Anniversary, Club, Grand Touring, RF 35th Anniversary, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2024 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 Turbo Signature | 2.5L L4 - Gas |
| 2024 | Mazda | CX-50 | 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2024 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2023 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 Turbo Signature | 2.5L L4 - Gas |
| 2023 | Mazda | CX-50 | 2.5 S, 2.5 Turbo | 2.5L L4 - Gas |
| 2023 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Touring, Touring Plus | 2.5L L4 - Gas |
| 2023 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2022 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 Turbo Signature | 2.5L L4 - Gas |
| 2022 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Sport, Touring, Touring Plus | 2.5L L4 - Gas |
| 2022 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2021 | Mazda | 6 | Carbon Edition, Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | CX-3 | Sport | 2.0L L4 - Gas |
| 2021 | Mazda | CX-5 | Carbon Edition, Carbon Edition Turbo, Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2020 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2020 | Mazda | CX-5 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | MX-5 Miata | 100th Anniversary Special Edition, Club, Grand Touring, RF 100th Anniversary Special Edition, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2019 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2019 | Mazda | CX-5 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.2L L4 - Diesel, 2.5L L4 - Gas |
| 2019 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF GT, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2018 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2018 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2018 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2017 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2017 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2017 | Mazda | CX-5 | Grand Select, Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2016 | Mazda | 3 | I Sport, I Touring, i Grand Touring, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2016 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2016 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2016 | Mazda | MX-5 Miata | Club, Grand Touring, Launch Edition, Sport | 2.0L L4 - Gas |
| 2015 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2015 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2015 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
| 2014 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2014 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
| 2013 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2013 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2013 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2013 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
| 2012 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2012 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2012 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2012 | Mazda | CX-7 | Grand Touring, SV, Sport, Touring | 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2012 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
| 2011 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
| 2011 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2011 | Mazda | CX-7 | Grand Touring, SV, Sport, Touring | 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2011 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
| 2010 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2010 | Mazda | CX-7 | Grand Touring, SV, Sport, Touring | 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2010 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
| 2009 | Mazda | CX-7 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2009 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
| 2008 | Mazda | 6 | S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2008 | Mazda | CX-7 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2008 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
| 2007 | Mazda | 6 | Mazdaspeed, S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2007 | Mazda | CX-7 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
| 2007 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.5L V6 - Gas |
| 2006 | Mazda | 6 | Mazdaspeed, S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2005 | Mazda | 6 | S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2005 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2004 | Mazda | 6 | S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2004 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
| 2003 | Mazda | 6 | S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2003 | Mazda | Miata | Base, LS, SE, Shinsen | 1.8L L4 - Gas |
| 2003 | Mazda | Protege | DX, ES, LX, Mazdaspeed | 2.0L L4 - Gas |
| 2003 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2002 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2002 | Mazda | Protege | DX, ES, LX | 2.0L L4 - Gas |
| 2002 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
| 2001 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2001 | Mazda | Protege | DX, ES, LX, MP3 | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2000 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
| 2000 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1999 | Mazda | Miata | 10th Anniversary, Base | 1.8L L4 - Gas |
| 1999 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1994 | Mazda | 323 | Base | 1.6L L4 - Gas |
| 1994 | Mazda | Protege | Base, DX, LX | 1.8L L4 - Gas |
| 1993 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
| 1993 | Mazda | Protege | DX, LX | 1.8L L4 - Gas |
| 1992 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
| 1992 | Mazda | Protege | DX, LX | 1.8L L4 - Gas |
| 1991 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
| 1991 | Mazda | Protege | 4WD, DX, LX | 1.8L L4 - Gas |
| 1990 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
| 1990 | Mazda | Protege | 4WD, LX, SE | 1.8L L4 - Gas |










